Filters Reset
  Save Search (1) 
   Save your search to get Alerts
104 Properties
 104 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/3 3 0.49 Acres Lot$1,009,000Active 0.49 Acres Lot$1,009,000Active
- 1/19 19 2.74 Acres Lot$10,900,000Active 2.74 Acres Lot$10,900,000Active
- 1/9 9 1.05 Acres$189,905Pending 1.05 Acres$189,905Pending
- 1/8 8 0.35 Acres$167,905Pending 0.35 Acres$167,905Pending
- 1/10 10 0.28 Acres$204,250Active 0.28 Acres$204,250Active
- 1/10 10 0.36 Acres$167,905Active 0.36 Acres$167,905Active
- 1/11 11 0.44 Acres$284,905Active 0.44 Acres$284,905Active
- 1/8 8 0.79 Acres$194,750Active 0.79 Acres$194,750Active
- 1/8 8 0.39 Acres$204,250Active 0.39 Acres$204,250Active
- 1/8 8 0.28 Acres$189,905Active 0.28 Acres$189,905Active
- 1/10 10 0.36 Acres$199,000Pending 0.36 Acres$199,000Pending
- 1/9 9 1.72 Acres Lot$2,325,000Pending 1.72 Acres Lot$2,325,000Pending
- 1/6 6 0.6 Acres$249,900Active 0.6 Acres$249,900Active1122 S 600 E #10, Providence, UT 84332Listed by Cornerstone Real Estate Professionals, LLC Vacant Land 
- 1/14 14 0.29 Acres$149,750Active 0.29 Acres$149,750Active730 E 400 N #13, Providence, UT 84332Listed by Cornerstone Real Estate Professionals, LLC Vacant Land 
- 1/4 4 1,742 Sqft Lot$275,000Active 1,742 Sqft Lot$275,000Active
- 1/15 15 6,969 Sqft Lot$550,000Active 6,969 Sqft Lot$550,000Active
- 1/19 19 0.31 Acres$159,900Pending 0.31 Acres$159,900Pending
- 1/8 8 3.75 Acres$1,960,200Active 3.75 Acres$1,960,200Active
- 1/14 14 1 Acres$775,000Active 1 Acres$775,000Active
- 1/2 2 0.36 Acres$199,000Active 0.36 Acres$199,000Active693 E SPRING CREEK PKWY #20, Providence, UT 84332Listed by Chapman-Richards & Associates, Inc. Vacant Land 
- 1/6 6 2.9 Acres$379,000Active 2.9 Acres$379,000Active
- 1/18 18 7.53 Acres$3,280,068Active 7.53 Acres$3,280,068Active
- 1/8 8 2.51 Acres$1,749,000Pending 2.51 Acres$1,749,000Pending
- 1/20 20 7.42 Acres$6,500,000Under Contract 7.42 Acres$6,500,000Under Contract
