Filters Reset
  Save Search (1) 
   Save your search to get Alerts
248 Properties
 248 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
 3 Beds 3 Baths 1,957 SqFt$402,900Active 3 Beds 3 Baths 1,957 SqFt$402,900Active
- 1/27 27 3 Beds 3 Baths 1,885 SqFt$363,653Active 3 Beds 3 Baths 1,885 SqFt$363,653Active
- 1/27 27 3 Beds 3 Baths 1,885 SqFt$374,900Active 3 Beds 3 Baths 1,885 SqFt$374,900Active
- 1/44 44 5 Beds 3 Baths 2,668 SqFt$585,000Active 5 Beds 3 Baths 2,668 SqFt$585,000Active
- 1/34 34 3 Beds 3 Baths 2,537 SqFt$499,900Active 3 Beds 3 Baths 2,537 SqFt$499,900Active
- 1/55 55 6 Beds 5 Baths 5,100 SqFt$1,740,000Price Dropped by $50K 6 Beds 5 Baths 5,100 SqFt$1,740,000Price Dropped by $50K
- 1/31 31 4 Beds 2 Baths 2,002 SqFt$450,000Pending 4 Beds 2 Baths 2,002 SqFt$450,000Pending
- 1/30 30 4 Beds 1 Bath 1,686 SqFt$389,900Price Dropped by $10K 4 Beds 1 Bath 1,686 SqFt$389,900Price Dropped by $10K
- 1/30 30 4 Beds 3 Baths 3,628 SqFt$600,000Active 4 Beds 3 Baths 3,628 SqFt$600,000Active
- 3D 3 Beds 2 Baths 2,444 SqFt$835,000Price Dropped by $14K 3 Beds 2 Baths 2,444 SqFt$835,000Price Dropped by $14K84 W 400 N, Payson, UT 84651Listed by Coldwell Banker Realty (Provo-Orem-Sundance) Single Family Home 
- 1/19 19 6 Beds 8 Baths 8,305 SqFt$2,999,999Active 6 Beds 8 Baths 8,305 SqFt$2,999,999Active923 N EMERY LN, Elk Ridge, UT 84651Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County) Single Family Home 
- 1/14 14 3 Beds 2 Baths 2,797 SqFt$538,100Under Contract 3 Beds 2 Baths 2,797 SqFt$538,100Under Contract
- 1/47 47 6 Beds 6 Baths 6,399 SqFt$1,980,000Price Dropped by $20K 6 Beds 6 Baths 6,399 SqFt$1,980,000Price Dropped by $20K792 N MOUNTAIN DR, Elk Ridge, UT 84651Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County) Single Family Home 
- 1/20 20 6 Beds 3 Baths 2,648 SqFt$499,000Price Dropped by $30K 6 Beds 3 Baths 2,648 SqFt$499,000Price Dropped by $30K
- 1/34 34 6 Beds 2 Baths 2,869 SqFt$565,000Active 6 Beds 2 Baths 2,869 SqFt$565,000Active
- 1/27 27 4 Beds 3 Baths 5,236 SqFt$949,700Active 4 Beds 3 Baths 5,236 SqFt$949,700Active
- 1/54 54 4 Beds 3 Baths 2,877 SqFt$1,350,000Active 4 Beds 3 Baths 2,877 SqFt$1,350,000Active9337 S 3950 W, Payson, UT 84651Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County) Single Family Home 
- 3D 3 Beds 2 Baths 1,215 SqFt$460,000Pending 3 Beds 2 Baths 1,215 SqFt$460,000Pending
- 1/19 19 4 Beds 2 Baths 2,080 SqFt$455,000Price Dropped by $5K 4 Beds 2 Baths 2,080 SqFt$455,000Price Dropped by $5K
- 1/32 32 6 Beds 3 Baths 3,473 SqFt$699,900Price Dropped by $5K 6 Beds 3 Baths 3,473 SqFt$699,900Price Dropped by $5K
- 1/50 50 5 Beds 2 Baths 1,872 SqFt$527,900Price Dropped by $20K 5 Beds 2 Baths 1,872 SqFt$527,900Price Dropped by $20K
- 1/10 10 3 Beds 3 Baths 1,438 SqFt$398,990Active 3 Beds 3 Baths 1,438 SqFt$398,990Active
- 1/9 9 3 Beds 3 Baths 1,475 SqFt$369,990Price Dropped by $30K 3 Beds 3 Baths 1,475 SqFt$369,990Price Dropped by $30K
- 1/18 18 8 Beds 8 Baths 4,432 SqFt$975,000Price Dropped by $75K 8 Beds 8 Baths 4,432 SqFt$975,000Price Dropped by $75K
