Filters Reset
  Save Search (1) 
   Save your search to get Alerts
248 Properties
 248 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/49 49 6 Beds 3 Baths 3,380 SqFt$600,000Pending 6 Beds 3 Baths 3,380 SqFt$600,000Pending
- 1/15 15 2 Beds 2 Baths 1,340 SqFt$398,000Under Contract 2 Beds 2 Baths 1,340 SqFt$398,000Under Contract
- 3D 5 Beds 4 Baths 7,780 SqFt$1,650,000Price Dropped by $100K 5 Beds 4 Baths 7,780 SqFt$1,650,000Price Dropped by $100K
- 1/39 39 6 Beds 3 Baths 3,100 SqFt$665,000Active 6 Beds 3 Baths 3,100 SqFt$665,000Active
- 3D 7 Beds 4 Baths 4,396 SqFt$895,000Price Dropped by $30K 7 Beds 4 Baths 4,396 SqFt$895,000Price Dropped by $30K
- 1/33 33 4 Beds 3 Baths 3,582 SqFt$510,000Price Dropped by $5K 4 Beds 3 Baths 3,582 SqFt$510,000Price Dropped by $5K523 S MAIN, Payson, UT 84651Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County) Single Family Home 
- 1/44 44 7 Beds 4 Baths 4,148 SqFt$885,000Under Contract 7 Beds 4 Baths 4,148 SqFt$885,000Under Contract223 W GOOSENEST DR, Elk Ridge, UT 84651Listed by Summit Sotheby's International Realty Single Family Home 
- 1/25 25 4 Beds 4 Baths 6,401 SqFt$1,089,700Active 4 Beds 4 Baths 6,401 SqFt$1,089,700Active
- 1/26 26 4 Beds 3 Baths 2,151 SqFt$380,000Price Dropped by $10K 4 Beds 3 Baths 2,151 SqFt$380,000Price Dropped by $10K
- 1/13 13 3 Beds 3 Baths 1,543 SqFt$339,900Active 3 Beds 3 Baths 1,543 SqFt$339,900Active
- 1/28 28 4 Beds 4 Baths 5,702 SqFt$998,900Pending 4 Beds 4 Baths 5,702 SqFt$998,900Pending
- 1/6 6 3 Beds 2 Baths 2,797 SqFt$536,100Pending 3 Beds 2 Baths 2,797 SqFt$536,100Pending
- 1/27 27 4 Beds 3 Baths 3,163 SqFt$552,900Price Dropped by $10K 4 Beds 3 Baths 3,163 SqFt$552,900Price Dropped by $10K
- 1/24 24 4 Beds 3 Baths 1,879 SqFt$429,900Pending 4 Beds 3 Baths 1,879 SqFt$429,900Pending
- 1/10 10 3 Beds 3 Baths 1,475 SqFt$399,990Active 3 Beds 3 Baths 1,475 SqFt$399,990Active
- 1/8 8 3 Beds 3 Baths 1,438 SqFt$369,990Price Dropped by $25K 3 Beds 3 Baths 1,438 SqFt$369,990Price Dropped by $25K
- 1/4 4 3 Beds 3 Baths 1,496 SqFt$379,990Active 3 Beds 3 Baths 1,496 SqFt$379,990Active
- 1/4 4 3 Beds 3 Baths 1,393 SqFt$374,990Active 3 Beds 3 Baths 1,393 SqFt$374,990Active
- 1/38 38 6 Beds 3 Baths 2,650 SqFt$564,999Active 6 Beds 3 Baths 2,650 SqFt$564,999Active
- 1/24 24 2 Beds 2 Baths 966 SqFt$315,000Price Dropped by $10K 2 Beds 2 Baths 966 SqFt$315,000Price Dropped by $10K
- 1/4 4 3 Beds 3 Baths 1,393 SqFt$349,990Price Dropped by $25K 3 Beds 3 Baths 1,393 SqFt$349,990Price Dropped by $25K
- 1/4 4 3 Beds 3 Baths 1,496 SqFt$349,990Price Dropped by $30K 3 Beds 3 Baths 1,496 SqFt$349,990Price Dropped by $30K
- 1/10 10 3 Beds 3 Baths 1,438 SqFt$394,990Active 3 Beds 3 Baths 1,438 SqFt$394,990Active
- 1/10 10 3 Beds 3 Baths 1,475 SqFt$399,990Active 3 Beds 3 Baths 1,475 SqFt$399,990Active
