Filters Reset
Save Search (1)
Save your search to get Alerts
529 Properties
529 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 44 Beds 3 Baths 2,863 SqFt$648,900New
- 1/4 44 Beds 3 Baths 2,863 SqFt$650,900New
- 1/34 342 Beds 2 Baths 1,303 SqFt$458,500Active
- 1/18 184 Beds 3 Baths 2,942 SqFt$624,990Active
- 1/30 304 Beds 4 Baths 3,436 SqFt$999,900Active
- 1/43 432 Beds 2 Baths 1,410 SqFt$479,900Active
- 1/37 375 Beds 4 Baths 2,100 SqFt$560,000Under Contract
- 1/4 45 Beds 5 Baths 4,630 SqFt$1,329,000Active
- 1/4 44 Beds 3 Baths 2,592 SqFt$516,900Pending
- 1/4 44 Beds 4 Baths 2,436 SqFt$497,900Pending
- 1/4 44 Beds 4 Baths 2,436 SqFt$519,900Pending
- 1/4 43 Beds 3 Baths 2,436 SqFt$484,900Pending
- 1/4 44 Beds 3 Baths 2,592 SqFt$498,900Pending
- 1/4 44 Beds 3 Baths 2,592 SqFt$515,900Pending
- 1/70 705 Beds 4 Baths 4,182 SqFt$869,000Active
- 1/25 253 Beds 3 Baths 2,293 SqFt$479,000Active
- 1/59 597 Beds 5 Baths 8,495 SqFt$3,950,000Active
- 1/24 243 Beds 3 Baths 2,096 SqFt$524,999Active
4445 W 2600 N, Lehi, UT 84048
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/48 484 Beds 3 Baths 3,577 SqFt$659,000Active
- 1/52 526 Beds 4 Baths 3,759 SqFt$875,000Pending
- 1/33 338 Beds 4 Baths 3,574 SqFt$1,100,000Active
- 1/47 474 Beds 3 Baths 3,599 SqFt$868,000Price Dropped by $47K
- 1/10 106 Beds 5 Baths 4,764 SqFt$1,260,000Active
1238 W SPRING VIEW DR #343, Lehi, UT 84048
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 1/25 256 Beds 8 Baths 5,889 SqFt$2,550,000Active
4521 N SOLSTICE DR #305, Lehi, UT 84048
Listed by Toll Brothers Real Estate, Inc.
Single Family Home