Filters Reset
Save Search (1)
Save your search to get Alerts
529 Properties
529 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 4,591 SqFt$929,990Pending
- 1/33 335 Beds 3 Baths 2,894 SqFt$690,000Active
- 1/29 295 Beds 3 Baths 1,837 SqFt$549,000Active
- 1/40 403 Beds 4 Baths 2,197 SqFt$468,000Price Dropped by $6K
- 1/7 73 Beds 3 Baths 3,318 SqFt$899,900Active
- 1/23 233 Beds 3 Baths 2,424 SqFt$479,900Active
- 1/53 534 Beds 4 Baths 4,886 SqFt$1,199,000Price Dropped by $61K
- 1/24 243 Beds 3 Baths 3,277 SqFt$644,990Pending
- 1/47 474 Beds 3 Baths 4,232 SqFt$1,150,000Active
- 1/24 245 Beds 3 Baths 2,150 SqFt$510,000Price Dropped by $10K
4012 W NEWLAND LOOP #1, Lehi, UT 84043
Listed by Coldwell Banker Realty (Park City-Newpark)
Single Family Home
- 1/32 326 Beds 2 Baths 2,777 SqFt$529,000Pending
- 1/30 304 Beds 4 Baths 2,383 SqFt$449,900Under Contract
- 1/58 585 Beds 4 Baths 2,923 SqFt$749,900Active
- 1/22 223 Beds 3 Baths 3,005 SqFt$649,900Price Dropped by $15K
- 1/25 253 Beds 2 Baths 1,272 SqFt$320,000Pending
- 1/3 34 Beds 3 Baths 2,450 SqFt$664,890Price Dropped by $5K
- 1/28 283 Beds 3 Baths 2,381 SqFt$450,000Active
- 1/30 304 Beds 2 Baths 1,956 SqFt$520,000Pending
- 1/25 254 Beds 3 Baths 2,993 SqFt$669,900Active
- 1/42 424 Beds 4 Baths 3,215 SqFt$849,900Price Dropped by $25K
2008 W MARBLE FOX CIR N, Lehi, UT 84043
Listed by ERA Brokers Consolidated (Utah County)
Single Family Home
- 1/30 303 Beds 3 Baths 2,945 SqFt$569,900Pending
- 1/32 323 Beds 3 Baths 3,129 SqFt$609,900Active
- 1/42 424 Beds 3 Baths 3,180 SqFt$639,900Price Dropped by $10K
- 1/28 284 Beds 4 Baths 5,114 SqFt$1,260,000Pending